Mandatory Public Disclosure
A. General Information:
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Unity Convent School Shahjhanpur |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Opp Sabir Filling Station, Jalabad Road, Town Kanth, Shahjhanpur, 242225 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. GAURAV KUMAR |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. – B.Ed. |
| 7 | SCHOOL EMAIL ID | UNITYCONVENTSCHOOL@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 88081 00702 |
B & C: DOCUMENTS AND INFORMATION & RESULT AND ACADEMICS :
| SL No. | Information | Details |
| 1 | Copy Of Societies | View |
| 2 | Building Safety Certificate | View |
| 3 | Fire Safety Certificate | View |
| 4 | DEO/Self Certification | View |
| 5 | Health and Sanitization | View |
| 6 | Land Certificate | View |
| 7 | NO Objection Certificate | View |
| 8 | State Recognition | View |
| 9 | SMC | View |
| 10 | Lease Deed | View |
D. Staff (Teaching):
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Gaurav Kumar Msc. B.ed. |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | 0 | |
| TGT | 06 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. School Infrastructure:
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6270m2 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 17 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 54 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 05 |
| 6 | NO. OF BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |